It’s been a long and painful process, but it’s over! This is a big win for our members. PSAC was able to reach a tentative agreement with the employer: competitive wage increases, greater parity with core public administration, Phoenix compensation, better working conditions and job security, and no concessions.
PSAC’s bargaining team has secured wage increases averaging 2.11% per year. According to the PSAC article:
Shift premiums for employees working between 5 p.m. and 6 a.m. will increase from $2.00/hour to $2.25/hour (12.5% increase).
Wage adjustments will be made to catch up to counterparts in core public administration:
AR (all levels) | GL-PIP-12 |
EG (all levels) | GL-MDO-03 |
FI (all levels) | GL-MDO-05 |
HR (all levels) | GL-MDO-12 |
BI-03 | GL-MOC-11 |
CO-01 to CO-04 | GL-MOC-08 |
EL-06 to EL-09 | GL-PCF-11 |
GL-COI-09 | GL-PCF-14 |
GL-COI-14 | GL-PIP-12 |
GL-EIM-12 | GL-MDO-03 |
GL-ELE-01 | GL-MDO-05 |
GL-ELE-06 | GL-MDO-12 |
GL-ELE-14 | GL-MOC-11 |
GL-MAM-13 | GL-MOC-08 |
GL-MAN-07 | GL-PCF-11 |
GL-MAN-08 | GL-PCF-14 |
GL-MAN-13 | GL-PIP-12 |
GL-MDO-03 | GL-PRW-07 |
GL-MDO-05 | GL-PRW-08 |
GL-MDO-12 | GL-PRW-13 |
GL-MOC-11 | GL-VHE-13 |
GL-MOC-08 | GS-02 |
GL-PCF-11 | GS-11 |
GL-PCF-14 | HP-03 |
All lump sums and allowances as well as other improvements are included in the PSAC article. To read the article:
Members will be invited to participate in an online ratification process from October 5 to November 4.
The ratification kit which includes the full text of the tentative agreement is now available for download here: